El Paraiso.
| Location | Costa de la Luz, El Paraiso. |
| Floor | from 0 to 1 |
| Rooms | from 4 to 4 |
| Space | from 522 to 580 |
| parking space | yes |
| pool | yes |
| terraces | yes |
| air conditioning | yes |
| Symbol | Floor | Surface | Rooms | Price | Building No. | Status |
|---|---|---|---|---|---|---|
| CAV-DS-4133 | 522.00 m2 | 4 | 1 520 000 EUR | VILLAS I | Aktualna | |
| CAV-DS-4132 | 580.00 m2 | 4 | 1 630 000 EUR | VILLAS I | Aktualna |
Manager