The Kos

El Higueral.

Rooms from 3 to 4

Price from 1 100 000 EUR to 1 580 000 EUR

Property details

Location Spain, El Higueral.
Rooms from 3 to 4
Space from 172 to 187
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-2121 3.00 m2 172 1 120 000 EUR 1 Aktualna
CAV-MS-2133 170.00 m2 4 1 550 000 EUR 3 Aktualna
CAV-MS-2117 172.00 m2 3 1 100 000 EUR 1 Aktualna
CAV-MS-2119 172.00 m2 3 1 150 000 EUR 1 Aktualna
CAV-MS-2129 172.00 m2 4 1 500 000 EUR 3 Aktualna
CAV-MS-2130 172.00 m2 4 1 500 000 EUR 3 Aktualna
CAV-MS-2131 172.00 m2 4 1 500 000 EUR 3 Aktualna
CAV-MS-2116 174.00 m2 3 1 100 000 EUR 1 Aktualna
CAV-MS-2118 174.00 m2 3 1 175 000 EUR 1 Aktualna
CAV-MS-2120 174.00 m2 3 1 200 000 EUR 1 Aktualna
CAV-MS-2132 175.00 m2 4 1 580 000 EUR 3 Aktualna
CAV-MS-2128 176.00 m2 4 1 550 000 EUR 3 Aktualna
CAV-MS-2123 177.00 m2 4 1 300 000 EUR 2 Aktualna
CAV-MS-2124 177.00 m2 4 1 300 000 EUR 2 Aktualna
CAV-MS-2122 181.00 m2 4 1 350 000 EUR 2 Aktualna
CAV-MS-2127 183.00 m2 4 1 300 000 EUR 2 Aktualna
CAV-MS-2125 187.00 m2 4 1 370 000 EUR 2 Aktualna
CAV-MS-2126 187.00 m2 4 1 380 000 EUR 2 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
19 6
Incorrect result