Marbella
| Location | vir_listalng_andalusia, Marbella |
| Floor | from 0 to 1 |
| Rooms | from 3 to 3 |
| Space | from 169 to 169 |
| parking space | yes |
| pool | yes |
| terraces | yes |
| air conditioning | yes |
| Symbol | Floor | Surface | Rooms | Price | Building No. | Status |
|---|---|---|---|---|---|---|
| CAV-MS-5895 | ground floor | 169.49 m2 | 3 | 1 060 000 EUR | Sunshine | Aktualna |
| CAV-MS-5897 | ground floor | 169.49 m2 | 3 | 1 060 000 EUR | Sunshine II | Aktualna |
Manager