Soul Marbella Sunlife

Marbella

Rooms from 3 to 5

Price from 850 000 EUR to 2 105 000 EUR

Property details

Location vir_listalng_andalusia, Marbella
Floor from 0 to 1
Rooms from 3 to 5
Space from 139 to 306
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-5902 1floor 139.50 m2 2 850 000 EUR Sunlife Aktualna
CAV-MS-5908 1floor 139.50 m2 2 850 000 EUR Sunlife Aktualna
CAV-MS-5919 1floor 139.50 m2 2 950 000 EUR Sunlife II Aktualna
CAV-MS-5909 1floor 139.50 m2 2 1 100 000 EUR Sunlife Aktualna
CAV-MS-5899 1floor 243.20 m2 4 1 455 000 EUR Sunlife Aktualna
CAV-MS-5913 ground floor 191.67 m2 3 1 150 000 EUR Sunlife II Aktualna
CAV-MS-5916 ground floor 221.55 m2 4 1 665 000 EUR Sunlife II Aktualna
CAV-MS-5906 ground floor 221.62 m2 4 1 160 000 EUR Sunlife Aktualna
CAV-MS-5907 ground floor 221.62 m2 4 1 160 000 EUR Sunlife Aktualna
CAV-MS-5917 ground floor 264.44 m2 4 1 780 000 EUR Sunlife II Aktualna
CAV-DS-5911 ground floor 264.44 m2 4 1 760 000 EUR Sunlife II Aktualna
CAV-DS-5912 ground floor 264.44 m2 4 1 760 000 EUR Sunlife II Aktualna
CAV-DS-5910 ground floor 264.44 m2 4 1 765 000 EUR Sunlife II Aktualna
CAV-DS-5914 ground floor 306.01 m2 5 2 105 000 EUR Sunlife II Aktualna
CAV-DS-5915 ground floor 306.01 m2 5 2 105 000 EUR Sunlife II Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
26 4
Incorrect result