Soleia Living el Chaparral

Costa del Sol, Mijas

Rooms from 3 to 4

Price from 975 000 EUR to 1 380 000 EUR

Property details

Location vir_listalng_andalusia, Costa del Sol, Mijas
Rooms from 3 to 4
Space from 118 to 158
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-2114 118.00 m2 3 799 000 EUR Blok 5 Aktualna
CAV-MS-2691 118.00 m2 3 957 000 EUR Blok 13 Aktualna
CAV-MS-2683 120.00 m2 3 975 000 EUR Blok 13 Aktualna
CAV-MS-2672 120.00 m2 3 1 069 000 EUR Blok 6 Aktualna
CAV-MS-2674 120.00 m2 3 1 089 000 EUR Blok 6 Aktualna
CAV-MS-6332 120.21 m2 3 1 069 000 EUR Blok 5 Aktualna
CAV-MS-2696 132.00 m2 4 1 011 000 EUR Blok 13 Aktualna
CAV-MS-2694 132.00 m2 4 1 053 000 EUR Blok 13 Aktualna
CAV-MS-2695 132.00 m2 4 1 064 000 EUR Blok 13 Aktualna
CAV-MS-2109 132.00 m2 4 1 134 000 EUR Blok 5 Aktualna
CAV-MS-6333 132.57 m2 4 1 011 000 EUR Blok 13 Aktualna
CAV-MS-6334 132.57 m2 4 1 064 000 EUR Blok 13 Aktualna
CAV-MS-2671 133.00 m2 4 1 380 000 EUR Blok 6 Aktualna
CAV-MS-2689 138.00 m2 4 1 326 000 EUR Blok 13 Aktualna
CAV-MS-2115 144.00 m2 4 1 264 000 EUR Blok 5 Aktualna
CAV-MS-2111 166.00 m2 3 854 000 EUR Blok 5 Aktualna
CAV-MS-2108 171.00 m2 4 995 000 EUR Blok 5 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
19 1
Incorrect result