Santa Maria Green Hills

Costa del Sol, Marbella

Rooms from 2 to 3

Price from 206 630 EUR to 300 900 EUR

Property details

Location vir_listalng_andalusia, Costa del Sol, Marbella
Rooms from 2 to 3
Space from 119 to 160
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-379 1floor 124.00 m2 2 216 130 EUR Blok 6 Aktualna
CAV-MS-397 1floor 126.00 m2 2 213 280 EUR Blok 6 Aktualna
CAV-MS-378 1floor 150.00 m2 3 255 080 EUR Blok 6 Aktualna
CAV-MS-386 2floor 123.00 m2 2 244 630 EUR Blok 6 Aktualna
CAV-MS-384 2floor 124.00 m2 2 241 780 EUR Blok 6 Aktualna
CAV-MS-393 2floor 130.00 m2 2 231 330 EUR Blok 6 Aktualna
CAV-MS-391 2floor 131.00 m2 2 227 530 EUR Blok 6 Aktualna
CAV-MS-390 2floor 131.00 m2 2 229 430 EUR Blok 6 Aktualna
CAV-MS-374 2floor 155.00 m2 3 300 900 EUR Blok 6 Aktualna
CAV-MS-392 3floor 119.00 m2 2 233 230 EUR Blok 6 Aktualna
CAV-MS-385 3floor 120.00 m2 2 240 160 EUR Blok 6 Aktualna
CAV-MS-394 3floor 120.00 m2 2 243 680 EUR Blok 6 Aktualna
CAV-MS-388 3floor 123.00 m2 2 246 530 EUR Blok 6 Aktualna
CAV-MS-383 3floor 123.00 m2 2 249 500 EUR Blok 6 Aktualna
CAV-MS-381 3floor 124.00 m2 2 250 500 EUR Blok 6 Aktualna
CAV-MS-375 3floor 127.00 m2 2 245 500 EUR Blok 6 Aktualna
CAV-MS-382 ground floor 121.00 m2 2 206 630 EUR Blok 6 Aktualna
CAV-MS-376 ground floor 162.00 m2 3 268 470 EUR Blok 6 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
26 4
Incorrect result