Malaga
| Location | vir_listalng_andalusia, Malaga |
| Floor | from 1 to 2 |
| Rooms | from 2 to 2 |
| Space | from 162 to 162 |
| parking space | yes |
| pool | yes |
| terraces | yes |
| air conditioning | yes |
| Symbol | Floor | Surface | Rooms | Price | Building No. | Status |
|---|---|---|---|---|---|---|
| CAV-MS-7663 | 1floor | 162.34 m2 | 2 | 1 812 500 EUR | Blok 1 | Aktualna |
| CAV-MS-7664 | 2floor | 162.34 m2 | 2 | 2 012 500 EUR | Blok 1 | Aktualna |
Manager