Residencial Tennis

Garraf - Costa Sur, Vilanova i la Geltrú

Rooms from 2 to 4

Price from 379 343 EUR to 499 000 EUR

Property details

Location vir_listalng_catalonia, Garraf - Costa Sur, Vilanova i la Geltrú
Floor from 0 to 3
Rooms from 2 to 4
Space from 123 to 200
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-2399 1floor 106.00 m2 3 235 014 EUR Blok Aktualna
CAV-MS-1269 1floor 123.00 m2 4 355 929 EUR Blok Aktualna
CAV-MS-1268 1floor 131.00 m2 4 399 973 EUR Blok Aktualna
CAV-MS-1270 1floor 133.00 m2 4 466 311 EUR Blok Aktualna
CAV-MS-1272 2floor 129.00 m2 4 399 379 EUR Blok Aktualna
CAV-MS-1271 2floor 131.00 m2 4 409 574 EUR Blok Aktualna
CAV-MS-1308 2floor 133.00 m2 4 500 339 EUR Blok Aktualna
CAV-MS-1274 3floor 142.00 m2 3 389 944 EUR Blok Aktualna
CAV-MS-1273 3floor 147.00 m2 4 479 695 EUR Blok Aktualna
CAV-MS-1275 3floor 177.00 m2 3 459 888 EUR Blok Aktualna
CAV-MS-1276 3floor 200.00 m2 4 570 490 EUR Blok Aktualna
CAV-MS-1267 ground floor 125.00 m2 4 409 660 EUR Blok Aktualna
CAV-MS-2398 ground floor 177.00 m2 3 245 838 EUR Blok Aktualna
CAV-MS-1265 ground floor 177.00 m2 4 379 343 EUR Blok Aktualna
CAV-MS-1266 ground floor 177.00 m2 4 379 343 EUR Blok Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
13 2
Incorrect result