Medblue Marbella

Costa del Sol, Marbella

Rooms from 2 to 3

Price from 465 000 EUR to 620 000 EUR

Property details

Location vir_listalng_andalusia, Costa del Sol, Marbella
Floor from 0 to 3
Rooms from 2 to 3
Space from 92 to 126
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-3114 1floor 87.00 m2 2 448 000 EUR Blok 2 Aktualna
CAV-MS-3115 1floor 88.00 m2 2 448 000 EUR Blok 2 Aktualna
CAV-MS-4352 2floor 113.00 m2 3 605 000 EUR Blok 3 Aktualna
CAV-MS-3113 2floor 114.00 m2 3 689 000 EUR Blok 2 Aktualna
CAV-MS-3103 2floor 125.00 m2 3 525 000 EUR Blok 1 Aktualna
CAV-MS-4350 3floor 112.00 m2 3 665 000 EUR Blok 3 Aktualna
CAV-MS-4347 3floor 114.00 m2 3 597 000 EUR Blok 3 Aktualna
CAV-MS-4349 3floor 114.00 m2 3 597 000 EUR Blok 3 Aktualna
CAV-MS-3119 3floor 114.00 m2 3 689 000 EUR Blok 2 Aktualna
CAV-MS-3106 3floor 123.00 m2 3 620 000 EUR Blok 1 Aktualna
CAV-MS-3104 3floor 126.00 m2 3 599 000 EUR Blok 1 Aktualna
CAV-MS-3105 3floor 126.00 m2 3 599 000 EUR Blok 1 Aktualna
CAV-MS-3110 3floor 126.00 m2 3 616 000 EUR Blok 1 Aktualna
CAV-MS-4351 ground floor 81.00 m2 2 420 000 EUR Blok 3 Aktualna
CAV-MS-3112 ground floor 82.00 m2 3 459 000 EUR Blok 2 Aktualna
CAV-MS-4348 ground floor 84.00 m2 2 424 000 EUR Blok 3 Aktualna
CAV-MS-3108 ground floor 92.00 m2 2 465 000 EUR Blok 1 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
27 5
Incorrect result