Marbella Lake

Costa del Sol, Marbella

Rooms from 3 to 3

Price from 950 000 EUR to 1 090 000 EUR

Property details

Location vir_listalng_andalusia, Costa del Sol, Marbella
Rooms from 3 to 3
Space from 118 to 135
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-2987 1floor 113.00 m2 3 995 000 EUR Blok 13 Aktualna
CAV-MS-2985 attic 118.00 m2 3 1 015 000 EUR Blok 12 Aktualna
CAV-MS-2983 attic 120.00 m2 3 960 000 EUR Blok 11 Aktualna
CAV-MS-2986 attic 121.00 m2 3 1 090 000 EUR Blok 12 Aktualna
CAV-MS-2982 attic 122.00 m2 3 950 000 EUR Blok 11 Aktualna
CAV-MS-2988 attic 125.00 m2 3 970 000 EUR Blok 13 Aktualna
CAV-MS-2984 attic 135.00 m2 3 970 000 EUR Blok 11 Aktualna
CAV-MS-2989 attic 135.00 m2 3 1 035 000 EUR Blok 13 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
23 4
Incorrect result