Marabu Villas

Alicante.

Rooms from 3 to 3

Price from 496 000 EUR to 585 000 EUR

Property details

Location vir_listalng_costa_blanca, Alicante.
Floor from 0 to 1
Rooms from 3 to 3
Space from 107 to 123
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-DS-6369 107.00 m2 3 496 000 EUR VILLAS NOVA Aktualna
CAV-DS-6370 107.00 m2 3 496 000 EUR VILLAS NOVA Aktualna
CAV-DS-6371 107.00 m2 3 496 000 EUR VILLAS NOVA Aktualna
CAV-DS-6372 107.00 m2 3 496 000 EUR VILLAS NOVA Aktualna
CAV-DS-6374 107.00 m2 3 496 000 EUR VILLAS JULIET Aktualna
CAV-DS-6375 107.00 m2 3 496 000 EUR VILLAS JULIET Aktualna
CAV-DS-6376 107.00 m2 3 496 000 EUR VILLAS JULIET Aktualna
CAV-DS-6377 107.00 m2 3 496 000 EUR VILLAS JULIET Aktualna
CAV-DS-6368 107.00 m2 3 506 000 EUR VILLAS NOVA Aktualna
CAV-DS-6373 107.00 m2 3 506 000 EUR VILLAS JULIET Aktualna
CAV-DS-6363 123.00 m2 3 555 000 EUR VILLAS VEGA Aktualna
CAV-DS-6364 123.00 m2 3 555 000 EUR VILLAS VEGA Aktualna
CAV-DS-6361 123.00 m2 3 570 000 EUR VILLAS VEGA Aktualna
CAV-DS-6362 123.00 m2 3 570 000 EUR VILLAS VEGA Aktualna
CAV-DS-6365 123.00 m2 3 585 000 EUR VILLAS VEGA Aktualna
CAV-DS-6366 123.00 m2 3 585 000 EUR VILLAS VEGA Aktualna
CAV-DS-6367 123.00 m2 3 585 000 EUR VILLAS VEGA Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
30 6
Incorrect result