Laguna One

Costa del Sol, Mijas

Rooms from 1 to 1

Price from 198 000 EUR to 368 400 EUR

Property details

Location vir_listalng_andalusia, Costa del Sol, Mijas
Floor from 0 to 5
Rooms from 1 to 1
Space from 53 to 66
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-7398 1floor 54.34 m2 1 270 800 EUR Portal 1 Aktualna
CAV-MS-7402 2floor 54.34 m2 1 278 000 EUR Portal 1 Aktualna
CAV-MS-7409 3floor 53.33 m2 1 256 600 EUR Portal 1 Aktualna
CAV-MS-7406 3floor 54.34 m2 1 285 300 EUR Portal 1 Aktualna
CAV-MS-7407 3floor 62.53 m2 1 283 100 EUR Portal 1 Aktualna
CAV-MS-7413 4floor 53.33 m2 1 251 300 EUR Portal 1 Aktualna
CAV-MS-7694 4floor 53.33 m2 1 263 800 EUR Portal 1 Aktualna
CAV-MS-7410 4floor 54.34 m2 1 292 600 EUR Portal 1 Aktualna
CAV-MS-7411 4floor 62.53 m2 1 289 300 EUR Portal 1 Aktualna
CAV-MS-7414 attic 61.02 m2 1 368 400 EUR Portal 1 Aktualna
CAV-MS-7396 ground floor 55.54 m2 1 251 600 EUR Portal 1 Aktualna
CAV-MS-7397 ground floor 66.86 m2 1 275 500 EUR Portal 1 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
20 6
Incorrect result