La Cala Golf Resort

Costa del Sol, Mijas

Rooms from 2 to 2

Price from 475 000 EUR to 677 000 EUR

Property details

Location vir_listalng_andalusia, Costa del Sol, Mijas
Rooms from 2 to 2
Space from 110 to 140
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-2215 110.00 m2 2 516 750 EUR Blok 11 Aktualna
CAV-MS-2216 110.00 m2 2 517 250 EUR Blok 11 Aktualna
CAV-MS-2217 110.00 m2 2 517 500 EUR Blok 11 Aktualna
CAV-MS-2218 110.00 m2 2 519 500 EUR Blok 11 Aktualna
CAV-MS-2219 111.00 m2 2 518 750 EUR Blok 11 Aktualna
CAV-MS-2212 113.00 m2 2 495 000 EUR Blok 10 Aktualna
CAV-MS-2214 113.00 m2 2 516 250 EUR Blok 11 Aktualna
CAV-MS-2209 114.00 m2 2 477 000 EUR Blok 9 Aktualna
CAV-MS-2220 114.00 m2 2 540 000 EUR Blok 11 Aktualna
CAV-MS-2206 114.00 m2 2 604 500 EUR Blok 4 Aktualna
CAV-MS-2205 114.00 m2 2 677 000 EUR Blok 3 Aktualna
CAV-MS-2208 115.00 m2 2 475 000 EUR Blok 9 Aktualna
CAV-MS-2221 117.00 m2 2 550 000 EUR Blok 11 Aktualna
CAV-MS-2207 140.00 m2 2 581 650 EUR Blok 8 Aktualna
CAV-MS-3123 166.00 m2 3 890 000 EUR Blok 1 Aktualna
CAV-MS-3126 171.00 m2 3 695 000 EUR Blok 6 Aktualna
CAV-MS-3124 171.00 m2 3 725 000 EUR Blok 5 Aktualna
CAV-MS-3125 171.00 m2 3 725 000 EUR Blok 5 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
15 8
Incorrect result