Jardines de las Lagunas II

Costa del Sol, Fuengirola

Rooms from 2 to 3

Price from 330 000 EUR to 650 000 EUR

Property details

Location vir_listalng_andalusia, Costa del Sol, Fuengirola
Floor from 0 to 5
Rooms from 2 to 3
Space from 98 to 150
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-5428 131.09 m2 3 440 600 EUR Portal 7 Aktualna
CAV-MS-5432 131.09 m2 3 470 500 EUR Portal 7 Aktualna
CAV-MS-5425 135.01 m2 3 440 600 EUR Portal 7 Aktualna
CAV-MS-5426 135.09 m2 3 427 400 EUR Portal 7 Aktualna
CAV-MS-5423 148.44 m2 3 466 500 EUR Portal 6 Aktualna
CAV-MS-2641 ground floor 113.00 m2 2 378 900 EUR Portal 5 Aktualna
CAV-MS-761 ground floor 113.00 m2 2 380 100 EUR Portal 2 Aktualna
CAV-MS-748 ground floor 148.00 m2 3 467 100 EUR Portal 1 Aktualna
CAV-MS-773 ground floor 150.00 m2 3 473 500 EUR Portal 4 Aktualna
CAV-MS-766 ground floor 150.00 m2 3 470 900 EUR Portal 3 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
14 4
Incorrect result