Evergreen Homes

Costa del Sol, Mijas

Rooms from 3 to 4

Price from 698 000 EUR to 838 000 EUR

Property details

Location vir_listalng_andalusia, Costa del Sol, Mijas
Floor from 0 to 2
Rooms from 3 to 4
Space from 138 to 141
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-6023 1floor 169.07 m2 4 747 000 EUR Blok 14 Aktualna
CAV-MS-6024 1floor 169.07 m2 4 747 000 EUR Blok 14 Aktualna
CAV-MS-5377 1floor 169.07 m2 4 766 000 EUR Blok 7 Aktualna
CAV-MS-5378 1floor 169.07 m2 4 766 000 EUR Blok 7 Aktualna
CAV-MS-5379 1floor 169.07 m2 4 766 000 EUR Blok 7 Aktualna
CAV-MS-5374 1floor 169.07 m2 4 784 000 EUR Blok 5 Aktualna
CAV-MS-5375 1floor 169.07 m2 4 784 000 EUR Blok 5 Aktualna
CAV-MS-5386 1floor 171.49 m2 4 822 000 EUR Blok 14 Aktualna
CAV-MS-5385 1floor 171.49 m2 4 831 000 EUR Blok 14 Aktualna
CAV-MS-5368 2floor 139.48 m2 3 817 000 EUR Blok 3 Aktualna
CAV-MS-5370 2floor 169.16 m2 3 812 000 EUR Blok 3 Aktualna
CAV-MS-5371 2floor 169.16 m2 3 802 000 EUR Blok 3 Aktualna
CAV-MS-5373 2floor 170.90 m2 3 891 000 EUR Blok 4 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
16 1
Incorrect result