Dunique

Costa del Sol, Marbella

Rooms from 3 to 4

Price from 3 318 000 EUR to 5 137 000 EUR

Property details

Location vir_listalng_andalusia, Costa del Sol, Marbella
Floor from 0 to 1
Rooms from 3 to 4
Space from 169 to 378
parking space yes
pool yes
terraces yes
air conditioning yes
Aleksandra Jarząb

Aleksandra Jarząb

Manager

Write a message 4356 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
CAV-MS-1667 169.00 m2 3 3 200 000 EUR Blok 8 Aktualna
CAV-MS-1666 240.00 m2 2 2 750 000 EUR Blok 8 Aktualna
CAV-MS-720 1floor 228.00 m2 3 3 318 000 EUR Blok 8 Aktualna
CAV-MS-717 1floor 250.00 m2 3 3 640 000 EUR Blok 7 Aktualna
CAV-MS-693 ground floor 249.00 m2 3 2 700 000 EUR Blok 5 Aktualna
CAV-MS-6382 ground floor 270.00 m2 3 5 137 000 EUR Blok 1 Aktualna
CAV-MS-686 ground floor 378.00 m2 3 5 002 000 EUR Blok 2 Aktualna
CAV-MS-690 ground floor 379.00 m2 3 4 422 000 EUR Blok 4 Aktualna

Manager

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
29 2
Incorrect result