Costa del Sol, Marbella
| Location | vir_listalng_andalusia, Costa del Sol, Marbella |
| Floor | from 0 to 2 |
| Rooms | from 2 to 3 |
| Space | from 82 to 133 |
| parking space | yes |
| pool | yes |
| terraces | yes |
| air conditioning | yes |
| Symbol | Floor | Surface | Rooms | Price | Building No. | Status |
|---|---|---|---|---|---|---|
| CAV-MW-3880 | 104.00 m2 | 2 | 545 500 EUR | Blok 2 | Aktualna | |
| CAV-MW-3879 | 114.00 m2 | 2 | 623 500 EUR | Blok 1 | Aktualna |
Manager